<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Fairy - Guy Redwood&#039;s Blog &#187; eye tracking</title>
	<atom:link href="http://www.contentfairy.com/category/eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentfairy.com</link>
	<description>Journal &#38; Eye Tracking Notes from a global voice in Leeds</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Tobii X60 setup at SimpleUsability</title>
		<link>http://www.contentfairy.com/eye-tracking/tobii-x60-setup/</link>
		<comments>http://www.contentfairy.com/eye-tracking/tobii-x60-setup/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:11:39 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[tobii]]></category>
		<category><![CDATA[eye tracking monitor]]></category>
		<category><![CDATA[Iyama]]></category>
		<category><![CDATA[P1705S]]></category>
		<category><![CDATA[Tobii X60]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=206</guid>
		<description><![CDATA[When upgrading our Tobii 1750 last year we had to decide between buying an integrated eye tracker such as the T60 or a standalone unit like the X60. Whilst most of our web usability research at SimpleUsability is still carried out on a 17 inch 1024 x 768 display, we&#8217;ve increasingly needed to use larger [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/eye-tracking/tobii-x60-setup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SimpleUsability lead the field with running first ever consumer retail research project using the new Tobii Eye Tracking Glasses.</title>
		<link>http://www.contentfairy.com/eye-tracking/tobii-eye-tracking-glasses/</link>
		<comments>http://www.contentfairy.com/eye-tracking/tobii-eye-tracking-glasses/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:14:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[head mounted eye tracking]]></category>
		<category><![CDATA[in-store market research]]></category>
		<category><![CDATA[mobile eye tracker]]></category>
		<category><![CDATA[simpleusability]]></category>
		<category><![CDATA[Tobii glasses]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=196</guid>
		<description><![CDATA[Observing the consumer&#8217;s subconscious making decisions in supermarkets. It’s been over two years since we were first told about a top secret product that Tobii’s R&#38;D team were working on; eye tracking glasses with all the technology hidden from the wearer. I think the exact phrase used was “think Oakley’s meet James Bond”. To date, [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/eye-tracking/tobii-eye-tracking-glasses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SimpleUsability back from Internet World 2009</title>
		<link>http://www.contentfairy.com/usability/simpleusability-back-from-internet-world-2009/</link>
		<comments>http://www.contentfairy.com/usability/simpleusability-back-from-internet-world-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:55:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=169</guid>
		<description><![CDATA[To say I&#8217;m exhausted, is an understatement. We spent most of this week exhibiting at Internet World 2009, held in Earls Court 2. Three of us manned the stand and were kept busy for much of the time. This was our third show, so we knew the ins and outs of internet world show life. [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/simpleusability-back-from-internet-world-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Content</title>
		<link>http://www.contentfairy.com/eye-tracking/persuasive-content/</link>
		<comments>http://www.contentfairy.com/eye-tracking/persuasive-content/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:54:14 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Persuasive Content]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=141</guid>
		<description><![CDATA[Great article about the importance of influential content. http://www.uxmatters.com/MT/archives/000357.php 1. Talk like a person. 2. Establish credibility. 3. Use the right tone for the brand or situation. 4. Be courteous in your timing and placement of content. 5. Remind customers of differentiators and benefits. 6. Appeal to both the left and the right brain—the rational [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/eye-tracking/persuasive-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product choosing behaviour exposed through eye tracking</title>
		<link>http://www.contentfairy.com/usability/product-choosing-behaviour-exposed-through-eye-tracking/</link>
		<comments>http://www.contentfairy.com/usability/product-choosing-behaviour-exposed-through-eye-tracking/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:50:21 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=126</guid>
		<description><![CDATA[This week, we had a retailer of bathroom suites in for a day of eye tracking. The testing covered a range of customer journeys and a range of bathroom websites. Whilst I can&#8217;t disclose all the good stuff we discovered there is a key finding that I&#8217;ll share, as we&#8217;ve seen it many times before, [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/product-choosing-behaviour-exposed-through-eye-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet World &#8211; 2 weeks and counting, &amp; hair-loss at an all-time record high.</title>
		<link>http://www.contentfairy.com/usability/internet-world-2-weeks-and-counting-hair-loss-at-an-all-time-record-high/</link>
		<comments>http://www.contentfairy.com/usability/internet-world-2-weeks-and-counting-hair-loss-at-an-all-time-record-high/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:50:39 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=111</guid>
		<description><![CDATA[We&#8217;re back at Internet World after a few years of rest, launching a new service aimed at SME website owners who need usability, called Website Rehab. Every business we&#8217;ve talked to about this new service, has been very interested. Infact, very, could be an understatement, we&#8217;ve had several offers of block bookings, well before rehab is officially launched. [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/internet-world-2-weeks-and-counting-hair-loss-at-an-all-time-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha presentation guide</title>
		<link>http://www.contentfairy.com/eye-tracking/pecha-kucha-presentation-guide/</link>
		<comments>http://www.contentfairy.com/eye-tracking/pecha-kucha-presentation-guide/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 17:42:27 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=97</guid>
		<description><![CDATA[I&#8217;m presenting at the next Geekup in leeds about eye tracking and persuasion centred design Pecha Kucha style. that&#8217;s 20 slides, each slide 20 seconds long. Hence finding a nice guide to perfecting 20:20 style. pecha-kucha-guide-to-better-presentation  ]]></description>
		<wfw:commentRss>http://www.contentfairy.com/eye-tracking/pecha-kucha-presentation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking User Group Update</title>
		<link>http://www.contentfairy.com/usability/eye-tracking-user-group-update/</link>
		<comments>http://www.contentfairy.com/usability/eye-tracking-user-group-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:58:08 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[tobii]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=91</guid>
		<description><![CDATA[The two day Tobii User Meeting in Frankfurt was fantastic. We were hoping it would be special &#8211; and can now confirm it was. 60 pioneers of eye tracking for usability studies, sharing stories and ideas over 2 days and much beer. I&#8217;ve got many pages of notes, which I plan to place on here over the next [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/eye-tracking-user-group-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Tobii Eye Tracking User Meeting</title>
		<link>http://www.contentfairy.com/usability/first-tobii-eye-tracking-user-meeting/</link>
		<comments>http://www.contentfairy.com/usability/first-tobii-eye-tracking-user-meeting/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 09:51:29 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[tobii]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=90</guid>
		<description><![CDATA[We&#8217;re heading over to Frankfurt today, to attend the first Tobii Eye Tracking User Meeting. Two days of workshops and collaboration between the companies pioneering the use of non-intrusive eye tracking technology. Aparantly the meeting is full and there&#8217;s a waiting list &#8211; so we&#8217;re quite honoured to be going as a team. We&#8217;re hoping [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/first-tobii-eye-tracking-user-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web session playbacks &#8211; look beneath the gloss</title>
		<link>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/</link>
		<comments>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 10:05:46 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=89</guid>
		<description><![CDATA[A few months ago I was looking for web session playback solutions for a particular project that may have benefited from it and put together the list of technologies at the end of this page. I haven&#8217;t played with many of them but have spoken to some vendors and got inside info on the tech. Recording people [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
