<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Fairy - Guy Redwood&#039;s Blog &#187; heatmaps</title>
	<atom:link href="http://www.contentfairy.com/category/heatmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentfairy.com</link>
	<description>Journal &#38; Eye Tracking Notes from a global voice in Leeds</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eye Tracking User Group Update</title>
		<link>http://www.contentfairy.com/usability/eye-tracking-user-group-update/</link>
		<comments>http://www.contentfairy.com/usability/eye-tracking-user-group-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:58:08 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[tobii]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=91</guid>
		<description><![CDATA[The two day Tobii User Meeting in Frankfurt was fantastic. We were hoping it would be special &#8211; and can now confirm it was. 60 pioneers of eye tracking for usability studies, sharing stories and ideas over 2 days and much beer. I&#8217;ve got many pages of notes, which I plan to place on here over the next [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/eye-tracking-user-group-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web session playbacks &#8211; look beneath the gloss</title>
		<link>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/</link>
		<comments>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 10:05:46 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.contentfairy.com/?p=89</guid>
		<description><![CDATA[A few months ago I was looking for web session playback solutions for a particular project that may have benefited from it and put together the list of technologies at the end of this page. I haven&#8217;t played with many of them but have spoken to some vendors and got inside info on the tech. Recording people [...]]]></description>
		<wfw:commentRss>http://www.contentfairy.com/usability/web-session-playbacks-look-beneath-the-gloss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
